Location | Grid Ref. | Extant | Time of Appearance | Text | Play Class | Sources | Note |
---|---|---|---|---|---|---|---|
Aberford | (SE4337) | 1902 | Christmas | No Text | Hero-Combat | Peacock Coll. | |
Acaster Malbis | (SE5845) | Plough Mon. | Text | Hero-Combat | Kennedy (1930) | ||
Acomb | (SE5751) | 1870's | No Text | Hero-Combat | Sharp (1880) | ||
Adel | (SE2740) | c. 1905 | Christmas | Text | Hero-Combat | Peacock Coll., Needham Coll., Greenwood (1923), Manning (1895-1910), Seven Champions of Christendom (Walker) | |
( | Broadwood & Fuller-Maitland (1893) | [1.] | |||||
Appleton Roebuck | (SE5542) | c. 1891 | Plough Monday? | No Text | Doubtful Hero-Combat | Aitken (1951) | [2.] |
Askham Richard | (SE5347) | c. 1870 | 1 or 2 weeks after Christmas | Frag. | Sword Dance | Sharp (1913) | |
Bingley (a) | (SE1039) | late 19th cty | Christmas | No Text | Doubtful Sword Dance | Dodd (1958) | |
Bingley (b) | (SE1039) | 1939 | Christmas | No Text | Doubtful Hero-Combat | Dodd (1958) | [3.] |
Bradford | (SE1633) | c. 1907 | Christmas and New Year | Frag. | Hero-Combat | Forshaw (1907) | |
Brighouse | (SE1423) | 1962 | Easter and Christmas | No Text | Hero-Combat | Yorks.Folk-Lore Journal (1888b), Peacock Coll., Robinson (1956), Helm Coll. | |
Burghwallis | (SE5312) | c. 1820 | Christmas | No Text | Doubtful | Charlton (1949) | |
Burton in Lonsdale | (SD6572) | Frag. | Hero-Combat | Vaughan Williams Memorial Library Coll. | |||
Carlton | (SE6423) | 1662 | Christmas | No Text | Doubtful | Cox (1902) | |
Clayton | (SE4507) | c. 1878 | Christmas | Frag. | Hero-Combat | Cawte Coll. | |
Clifford | (SE4244) | 1955 | Christmas | Text | Hero-Combat | Peacock Coll. | |
Crosland Moor | (SE1114) | Frag. | Hero-Combat | Chambers Coll. | [2.] | ||
Darrington | (SE4919) | 1875 | Christmas | No Text | Doubtful | Fletcher (1910) | |
Dent | (SD7087) | Bef. 1930 | Easter | Text | Hero-Combat | BBC (1954c), Pearson (1930) | |
Drax | (SE6726) | early 20th cty | No Text | Hero-Combat | Cowling (1924) | ||
Eastwood | (SD9625) | c. 1895 | Easter | Frag. | Hero-Combat | Kendall (1923) | |
Ecclesfield | (SK3593) | 1870's | Christmas | No Text | Hero-Combat | Gatty (1948) | |
Elland | (SE1020) | c. 1880 | Easter | No Text | Hero-Combat | Harwood & Marsden (1935) | |
Garforth | (SE4033) | c. 1873 | Frag. | Hero-Combat | Styring (1923) | ||
Grassington | (SE0064) | early 19th cty | Christmas | Frag. | Sword Dance | Dixon (1846) | |
Greetland | (SE0821) | c. 1880 | Easter | No Text | Hero-Combat | Harwood & Marsden (1935) | |
Grenoside | (SK3394) | 1965 | Christmas | Frag. | Sword Dance + execution | Sharp (1911), Peacock Coll. | |
Halifax | (SE0925) | 19th cty | No Text | Hero-Combat | Letherbrow (1903) | ||
Hampsthwaite | (SE2558) | c. 1840 | No Text | Sword Dance | Sharp MSS | ||
Handsworth | (SK4086) | 1912 | Christmas | No Text | Sword Dance + execution | Sharp (1913) | [4.] |
Harrogate | (SE3055) | 1909 | Frag. | Hero-Combat | Vaughan Williams Memorial Library Coll., Carpenter Coll. | [5.] | |
Headingley | (SE2736) | 1911 | Christmas | Text | Hero-Combat | Cowling (1924), Moorman (1911), Cawte Coll. | |
Hebden Bridge | (SD9927) | c. 1930 | Easter | No Text | Hero-Combat | Harwood & Marsden (1935), Brennan (1976) | [6.] |
Hemsworth | (SE4213) | Plough Mon. | No Text | Hero-Combat | Whiting (1923) | ||
Heptonstall | (SD9827) | c. 1912 | Easter | Text | Hero-Combat | Tiddy (1923), Peacock Coll., Robinson (1956), Mitchell (1960) | |
High Bentham | (SD6669) | c. 1880 | ?Easter | No Text | Hero-Combat | Peacock Coll. | |
Hipperholme | (SE1225) | c. 1880 | No Text | Hero-Combat | Harwood & Marsden (1935) | ||
Hooton Pagnell | (SE4808) | 1913 | Plough Mon. | Text | Hero-Combat | Whiting (1923) | |
Hunslet | (SE3031) | Frag. | Hero-Combat | Bower (1923) | |||
Idle | (SE1737) | 1873 | Frag. | Doubtful | Carpenter Coll. | [2.] | |
Illingworth | (SE0628) | c. 1860 | Shrovetide or Easter | No Text | Hero-Combat | Ridinger (1923) | |
Ingleton | (SD6972) | Bef. 1930 | No Text | Hero-Combat | Pearson (1930) | ||
Keighley (a) | (SE0641) | c. 1750 | No Text | Doubtful Sword Dance | Jackson (1793) | [7.] | |
Keighley (b) | (SE0641) | early 1870s | Christmas | Frag. | Hero-Combat | Swailes (1923) | |
Killinghall | (SE2858) | Frag. | Hero-Combat | Ordish Coll. | |||
Kimberworth | (SK4092) | c. 1815 | No Text | Hero-Combat | Ordish Coll. | ||
King Cross | (SE0724) | No Text | Hero-Combat | Harwood & Marsden (1935) | |||
Kirkby Malzeard | (SE2374) | 1911 | Christmas to New Year | Frag. | Sword Dance + execution | Sharp (1911) | |
Knaresborough | (SE3557) | c. 1884 | Christmas | Text | Hero-Combat | Carpenter Coll. | [2.] |
Leeds | (SE3033) | 1861 | Easter or Christmas | Text | Hero-Combat | Robinson (1862), Wilkinson (1867) | [8.] |
Leeds neighbourhood | (53.79670, -1.53691) | c. 1880 | Christmas | Frag. | Hero-Combat | Fallow (1895) | |
Lightcliffe | (SE1325) | No Text | Hero-Combat | Harwood & Marsden (1935) | |||
Linton | (SD9962) | 1846 | Christmas | Frag. | Hero-Combat | Dixon (1846) | |
Luddenden Foot | (SE0325) | c. 1880 | No Text | Hero-Combat | Harwood & Marsden (1935) | ||
Marton-cum-Grafton | (SE4162) | c. 1910 | Christmas to Twelfth Night | Text | Hero-Combat | Hudleston,M. Coll. | |
Mexborough | (SK4799) | Plough Mon. | No Text | Hero-Combat | Whiting (1923) | ||
Midgley | (SE0226) | 1963 | Easter | Text | Hero-Combat | Harwood & Marsden (1935), Guardian (1963) | [9.] |
Monk Fryston | (SE5029) | c. 1894 | Christmas | Frag. | Hero-Combat | Peacock Coll. | |
Mytholmroyd | (SE0126) | c. 1910 | No Text | Hero-Combat | Harwood & Marsden (1935), Baron Coll. | [10.] | |
Nether Poppleton | (SE5654) | New Year | Text | Hero-Combat | Vaughan Williams Memorial Library Coll. | ||
Old Chamber | (SD9926) | c. 1920 | Easter | Frag. | Hero-Combat | Baron Coll. | [2.] |
Ovenden | (SE0827) | No Text | Hero-Combat | Harwood & Marsden (1935) | |||
Penistone | (SE2403) | 19 cent. | Christmas | Frag. | Hero-Combat | Dransfield (1906) | [2.] |
Ripon | (SE3171) | 1969 | Christmas | Text | Hero-Combat | Rudd (1907), Kennedy (1930), Peacock Coll., Helm Coll., Hislop & Trenow (1970), Carpenter Coll. | [11.] |
Ripponden | (SE0319) | c. 1880 | No Text | Hero-Combat | Harwood & Marsden (1935) | ||
Saddleworth | (SE0006) | 1871 | Easter | Frag. | Hero-Combat | Bradbury (1871) | |
Selby | (SE6132) | Frag. | Hero-Combat | R. (1923) | |||
Settle | (SD8263) | Easter | No Text | Hero-Combat | Gatty (1947) | ||
Shadwell | (SE3439) | 1952 | Christmas | No Text | Hero-Combat | Clay (1957) | [12.] |
Sheffield | (SK3587) | 1901 | Christmas and Easter | Text | Hero-Combat | Hems (1913), Addy (1888), Hunter (1822), Hale (1903), Mummers' Act | [13.] |
Shipley | (SE1437) | c. 1880 | No Text | Hero-Combat | Peacock Coll. | ||
Skipton | (SD9851) | 1606 | Christmas | No Text | Doubtful | Whitaker (1878) | [2.] |
Snaith | (SE6422) | early 20th cty | Christmas | Frag. | Hero-Combat | Peacock Coll. | [14.] |
South Milford | (SE4931) | Frag. | Hero-Combat | Jim (1923) | |||
Sowerby | (SE0423) | c. 1880 | Easter | No Text | Hero-Combat | Harwood & Marsden (1935) | |
Sowerby Bridge | (SE0623) | 1921 | Easter | Frag. | Hero-Combat | Cowling (1924), Marsden (1921) | |
Stanningley | (SE2234) | c. 1900 | Christmas | Frag. | Hero-Combat | Peacock Coll. | |
Swinton | (SK4499) | Christmas | Frag. | Hero-Combat | Makin (1923) | ||
Thorner | (SE3740) | early 1870s | Frag. | Hero-Combat | Upton (1923) | ||
Thornhill | (SE2518) | c. 1850 | Frag. | Hero-Combat | Chambers Coll. | [2.] | |
( | Broadwood & Fuller-Maitland (1893) | [15.] | |||||
Todmorden | (SD9324) | c. 1880 | No Text | Hero-Combat | Harwood & Marsden (1935) | ||
Wakefield | (SE3320) | c. 1864 | Christmas | No Text | Hero-Combat | Letherbrow (1903), Andrews (1873?), Banks (1865) | [16.] |
Whiston | (SK4590) | c. 1883 | Christmas | Text | Hero-Combat | Armitage (1913), Peacock Coll. | |
Wickersley | (SK4791) | c. 1883 | Christmas | Frag. | Hero-Combat | Barley Coll. | [2.] |
Woodhouse | (SK4184) | c. 1887 | Christmas | No Text | Sword Dance + execution | Sharp Questionnaire, Peacock (1956b) |
Footnotes | |
1. | Given as Auston by Broadwood & Fuller-Maitland (1893), which location does not exist. Ordnance Survey (n.d.) shows North Anston and South Anston in this position. Pt.1 change: Delete entirely. No evidence for drama of the type listed in this book. |
2. | Pt.3 addition |
3. | Pt.1 change: Time of appearance changed from Christmas to New Year |
4. | The dance still continues but without any trace of a play (Peacock Coll.). |
5. | Pt.2 change: Source Carpenter Coll. added |
6. | Pt.2 changes: c.1880 changed to .c1930. Easter and source Brennan (1976) added |
7. | Jackson (1793) does not give any exact location, but Jackson spent his youth in Yorkshire and Westmorland. He was born in 1742 and his father held the living at Keighley, Yorks. The play account he gives could be 'Sword Dance' or 'Wooing' but no dance is mentioned. This is an important reference although it is difficult to be sure of its interpretation. |
8. | Pt.2 changes: Christmas changed from Christmas to Easter or Christmas. Source Wilkinson (1867) added |
9. | Pt.2 note: There is a point at which the word 'traditional' loses its meaning, and I have not attempted to improve the entries for Midgley and similar teams. |
10. | Pt.2 changes: c.1880 changed to c.1910. Source Baron Coll. added |
11. | Pt.2 changes: 1966 changed to 1969. Sources Hislop & Trenow (1970) and Carpenter Coll. added |
12. | Pt.1 change: Grid Ref. corrected from SE3489 to SE3439. |
13. | Pt.2 changes: Text availability changed from 'Frag.' to 'Text'. Source Mummers' Act added |
14. | Pt.1 change: Grid Ref. corrected from SE5422 to SE6422. |
15. | Pt.1 change: Delete entirely. Same as Anston |
16. | Pt.2 changes: c.1864, Christmas, and sources Andrews (1873?) and Banks (1865) added |