Location | Grid Ref. | Extant | Time of Appearance | Text | Play Class | Sources | Note |
---|---|---|---|---|---|---|---|
(See also Millington, 1980.) | |||||||
?Bothamsall | (?SK6773) | Text | Wooing / Hero-Combat | Barley Coll. | |||
Averham | (SK7654) | No Text | Doubtful | Barley (1953) | |||
Bagthorpe | (SK4751) | 1935 | Christmas | Text | Hero-Combat | Millington et al (1971 & 1972) | [1.] |
Balderton | (SK8151) | late 19 cent. | Plough Monday | Frag. | Doubtful Hero-Combat | Notts.Record Office (1) | [1.] |
Basford | (SK5542) | No Text | Doubtful Hero-Combat | Rudkin Coll. | [2.] | ||
Besthorpe | (SK8264) | No Text | Wooing / Hero-Combat | Barley Coll. | [1.] | ||
Bingham | (SK7039) | Plough Monday | No Text | Doubtful | Barley Coll., Notts.Record Office (1) | [1.] | |
Blidworth | (SK5855) | 1933 | Christmas & Plough Monday | Text | Wooing / Hero-Combat | D. (1951), Buxton & Wilkinson Coll., Collingwood (1933), Millington Coll., Notts.Record Office (1) | [3.] |
Bothamsall (2nd entry) | (SK6773) | 1914 | Plough Monday | Text | Wooing / Hero-Combat | Woodgate (1953) | [1.] |
Brinsley | (SK4548) | 1971 | Christmas | Text | Hero-Combat | Millington et al (1971 & 1972) | [1.] |
Burton Joyce | (SK6443) | c. 1890 | No Text | Wooing / Hero-Combat | Barley (1953), Barley Coll. | [4.] | |
Calverton | (SK6149) | Plough Mon. | Frag. | Doubtful Hero-Combat | Brooks (1952) | ||
Caunton | (SK7460) | Plough Mon. | Text | Wooing / Hero-Combat | Barley Coll., Barley (1955) | [5.] | |
Clayworth (a) | (SK7288) | c. 1894 | Christmas & Plough Monday | Text | Wooing / Hero-Combat | Tiddy (1923), Carpenter Coll. | [6.] |
Clayworth (b) | (SK7288) | Plough Mon. | Text | Hero-Combat | Tiddy (1923) | ||
Clifton | (SK5434) | c. 1930 | No Text | Hero-Combat + Dame Jane | Cawte Coll. | [1.] | |
Collingham | (SK8362) | Frag. | Hero-Combat | Vaughan Williams Memorial Library Coll. | |||
Cotgrave | (SK6435) | No Text | Doubtful | Barley Coll. | [1.] | ||
( | Musters (1890) | [7.] | |||||
Cropwell Bishop | (SK6835) | 1914 | Plough Monday | Text | Wooing / Hero-Combat | Race Coll., Race (1947), Spratley (1977) | [1.] |
Cropwell Butler | (SK6837) | early 1900s | Plough Monday | Text | Wooing / Hero-Combat | Musters (1890), Notts.Record Office (1), Rudkin Coll. | [8.] |
Cuckney | (SK5671) | c. 1907 | Text | Hero-Combat | Harris,R. Coll. | [1.] | |
East Bridgford | (SK6943) | c. 1915 | Plough Mon. | Text | Wooing / Hero-Combat | Barley Coll., Buxton & Wilkinson Coll., Barley (1953), Guilford MS | [9.] |
East Drayton | (SK7775) | Plough Mon. | Text | Wooing / Hero-Combat | Buxton & Wilkinson Coll. | ||
East Markham | (SK7473) | c. 1870 | Plough Mon. | Text | Wooing / Hero-Combat | Retford, Gainsborough & Worksop Times (1935) | [10.] |
East Retford | (SK7080) | No Text | Doubtful | Race (1947) | [1.] | ||
Edingley | (SK6655) | New Year | Text | Hero-Combat | Buxton & Wilkinson Coll. | [11.] | |
Edwinstowe | (SK6266) | 1910 | Plough Monday | No Text | Doubtful | Notts.Record Office (1) | [1.] |
Elton | (SK7638) | No Text | Doubtful | Barley Coll. | [1.] | ||
Farnsfield | (SK6456) | 1880s | Plough Monday | Frag. | Wooing / Hero-Combat | Notts.Record Office (1) | [1.] |
Flintham | (SK7445) | c. 1925 | Plough Mon. | Text | Wooing / Hero-Combat | Barley Coll., Wilkinson MS | [12.] |
Girton | (SK8266) | No Text | Doubtful | Barley Coll. | [1.] | ||
Gonalston | (SK6847) | No Text | Wooing / Hero-Combat | Welti Coll. | [1.] | ||
Granby | (SK7536) | 1910 | Plough Monday | Text | Hero-Combat + Dame Jane | Cawte Coll. | [1.] |
Gunthorpe | (SK6844) | No Text | Wooing / Hero-Combat | Barley Coll. | [1.] | ||
Halloughton | (SK6851) | 1890s | Plough Monday | Text | Hero-Combat | Nottingham Journal (1941) | [1.] |
Harby | (SK8770) | late 19 cent.? | No Text | Wooing / Hero-Combat | Race (1947) | [1.] | |
Hoveringham | (SK6946) | Plough Monday | Frag. | Doubtful | Notts.Record Office (1) | [1.] | |
Jacksdale | (SK4451) | 1945 | Christmas | No Text | Hero-Combat | Christian Coll. | [13.] |
Kimberley | (SK4944) | 1906 | Plough Monday | Text | Hero-Combat | Millington et al (1971 & 1972) | [1.] |
Kirkby Woodhouse | (SK4954) | c. 1887 | Plough Monday | Text | Hero-Combat | Barley Coll. | [1.] |
Kirklington | (SK6757) | c. 1914 | Plough Mon. | Text | Wooing / Hero-Combat | Vaughan Williams Memorial Library Coll. | |
Langar | (SK7234) | 1890s | Plough Monday | Frag. | Doubtful Wooing | Cawte Coll. | [1.] |
Laxton | (SK7266) | c. 1900 | Christmas and Plough Monday | Text | Wooing / Hero-Combat | Barley (1953), Vaughan Williams Memorial Library Coll., Guilford MS, Wilkinson MS | [14.] |
Lowdham | (SK6646) | c. 1860's | Plough Mon. | Frag. | Hero-Combat | Brown (1891) | [15.] |
Mansfield | (SK5361) | 1875 | Christmas | Text | Hero-Combat | Buxton & Wilkinson Coll., Vaughan Williams Memorial Library Coll., Beazley (1946) | [16.] |
Newark-on-Trent | (SK7953) | c. 1912 | Plough Monday | Frag. | Doubtful Wooing | Notts.Record Office (2) | [1.] |
Newark-on-Trent | (SK7953) | 1546 | 6 January | No Text | Doubtful | Lyte & Stevenson (1905) | [1.] |
Newstead Abbey | (SK5353) | c. 1830 | Plough Mon. | No Text | Hero-Combat Visiting | Irving (1835) | |
North Collingham | (SK8362) | c. 1850 | Plough Monday | Frag. | Wooing / Hero-Combat | Notts.Record Office (1) | [1.] |
North Leverton | (SK7882) | c. 1910 | No Text | Doubtful | Barley Coll. | ||
North Muskham | (SK7958) | Bef. 1914 | Text | Wooing / Hero-Combat | Barley (1955), Barley Coll., Barley (1953) | ||
Norwell | (SK7661) | c. 1905 | No Text | Wooing / Hero-Combat | Barley Coll. | [17.] | |
Nottingham | (SK5739) | 1541 | 12 January | No Text | Doubtful | Lyte & Stevenson (1905) | [1.] |
Orston | (SK7741) | No Text | Doubtful | Barley (1953) | |||
Oxton | (SK6351) | 1880s | Plough Monday | No Text | Wooing / Hero-Combat | Shipside (1956) | [1.] |
Plumtree | (SK6133) | Bef. 1939 | Plough Mon. | Text | Wooing / Hero-Combat | Barley Coll., Helm (1965) | |
Radcliffe on Trent | (SK6439) | No Text | Doubtful | Barley Coll. | [1.] | ||
Ranskill | (SK6587) | No Text | Doubtful | Rudkin Coll. | |||
Scarrington | (SK7341) | No Text | Wooing / Hero-Combat | Barley Coll. | [1.] | ||
Selston | (SK4553) | 1950 | Christmas | Text | Hero-Combat | Barley Coll., Buxton & Wilkinson Coll., Barley (1953), Millington Coll., Race Coll. | [18.] |
Shelford | (SK6642) | 1913 | Frag. | Wooing / Hero-Combat | Barley (1955), Barley Coll. | [19.] | |
South Scarle | (SK8463) | c. 1880 | Plough Mon. | Text | Wooing / Hero-Combat | Holmes (1952) | |
Staunton in the Vale | (SK8043) | c. 1937 | Text | Wooing / Hero-Combat | Spratley (1977) | [1.] | |
Stoke Bardolph | (SK6441) | c. 1890 | No Text | Wooing / Hero-Combat | Barley Coll. | [1.] | |
Sutton Bonington | (SK5025) | No Text | Doubtful | Barley Coll. | [1.] | ||
Sutton upon Trent | (SK7965) | No Text | Doubtful | Barley (1953) | |||
Swingate | (SK5043) | c. 1910 | Frag. | Hero-Combat | Millington et al (1971 & 1972) | [1.] | |
Tollerton | (SK6134) | 1953 | Plough Monday | Text | Wooing / Hero-Combat | Vaughan Williams Memorial Library Coll., Barley (1953), Notts.Lib.Coll. | [20.] |
Treswell | (SK7879) | No Text | Wooing | Barley (1955), Barley Coll. | [21.] | ||
Underwood | (SK4750) | c. 1960 | Christmas | Text | Hero-Combat | Christian (1951), Christian Coll., Barley Coll. | [22.] |
Upper Broughton | (SK6826) | 1900s | No Text | Doubtful | Race Coll. | [1.] | |
Walesby | (SK6870) | Christmas | Text | Wooing / Hero-Combat | Barley Coll. | [23.] | |
Warsop | (SK5667) | Christmas | Frag. | Hero-Combat | Harris,R. Coll. | [1.] | |
Wellow | (SK6766) | c. 1895 | Plough Monday | Frag. | Hero-Combat + Dame Jane | Vaughan Williams Memorial Library Coll., Barley (1953), Barley Coll. | [24.] |
Whatton | (SK7439) | Frag. | Wooing / Hero-Combat | Barley Coll., Cawte Coll. | [25.] | ||
Woodborough | (SK6347) | c. 1900 | Frag. | Doubtful | Barley Coll., Barley (1955) | [26.] | |
Worksop | (SK5879) | 1922 | Plough Monday | Text | Hero-Combat | Buxton & Wilkinson Coll. | [27.] |
Footnotes | |
1. | Pt.3 addition |
2. | Pt.1 change: Grid Ref corrected from SK5443 to SK5542. |
3. | Pt.2 changes: Christmas and Plough Monday and sources Collingwood (1933) and Millington Coll. Added. 19th century changed to 1933. Pt.3 change: Source Notts.Record Office (1) added |
4. | Pt.2 changes: c.1890 and source Barley Coll. added. Class changed from 'Doubtful' to 'Wooing / Hero-Combat'. |
5. | Pt.1 change: Plough Monday added. |
6. | Pt.2 changes: c.1894 and source Carpenter Coll. added. Plough Monday changed to Christmas and Plough Monday |
7. | We can find no place called Cropwell. Cropwell Bishop, SK6835, and Cropwell Butler, SK6837, are on Ordnance Survey (n.d.), and Bartholomew (1943) says they are separate parishes. Local signposts give the two places separately. Pt.3 change: [Delete entirely] |
8. | Pt.3 change: (Notts.Record Office (1) provides clear evidence that the Musters (1890) text came from Cropwell Butler. Delete Cropwell entry and corresponding fn.1) |
9. | Pt.1 change: Extant year changed from Bef. 1914 to c.1912. Pt.3 changes: c.1912 changed to c.1915. Source Guilford MS added |
10. | Pt.1 change: c.1870 added |
11. | Pt.1 change: New Year added |
12. | Pt.3 change: Source Wilkinson MS added |
13. | Pt.1 changes: Placename corrected from Jack's Dale (Note Ordnance Survey spelling). Extant year changed from 1939 to 1945. |
14. | Pt.1 change: Class change from 'Wooing / Hero-Combat' to */H. Pt.3 change: Plough Monday and source Guilford MS Wilkinson MS added. Class changed beck from 'Hero-Combat + Dame Jane' to 'Wooing / Hero-Combat'. |
15. | The author, born at Lowdham in 1852, quotes a few lines of the play performed at his father's house, and refers to the text in Hone (1826). |
16. | Pt.2 changes: 1875 changed to 1914, and Christmas changed to Christmas and Plough Monday. Source Beazley (1946) added |
17. | Pt.1 change: Class change from 'Doubtful' to 'Wooing / Hero-Combat'. |
18. | Pt.2 changes: Christmas and sources Millington Coll. and Race Coll. Added. c.1930 changed to 1950. |
19. | Pt.2 changes: Text availablity changed from 'No Text' to 'Frag.', and class from 'Hero-Combat + Dame Jane' to 'Wooing / Hero-Combat'. Source Barley Coll. added |
20. | Pt.2 changes: Plough Monday and source Notts.Lib.Coll. Added |
21. | Pt.2 changes: c.1895 and source Barley Coll. added |
22. | Pt.2 change: Source Barley Coll. added |
23. | Pt.1 change: Christmas added |
24. | Pt.2 changes: Plough Monday and source Barley Coll. added |
25. | Pt.1 change: Class change from 'Hero-Combat' to 'Wooing / Hero-Combat'. Pt.3 change: c.1900, Plough Monday and source Cawte Coll. added |
26. | Pt.1 change: Extant year added. |
27. | Pt.1 change: Plough Monday added |