MASTER
MUMMERS
|
Electronic ERD - Locations - Lancashire, England
Compiled by E.C.Cawte, A.Helm & N.Peacock. Online ed.: P.T.Millington
|
|
|
Location |
Grid Ref. |
Extant |
Time of Appearance |
Text |
Play Class |
Sources |
Note |
-[Unlocated] | | 1542 | 3 January | No Text | Doubtful | Lyte & Stevenson (1905) |
[1.] |
Ashton under Lyne | (SJ9399) | 19th cty | Easter | Frag. | Hero-Combat | Bowman (1951) |
|
Askam in Furness | (SD2177) | Bef. 1939 | | Text | Hero-Combat | Lawrence Coll. |
|
Aughton | (SD3905) | 1892 | Easter | Frag. | Hero-Combat | Newstead (1893) |
|
Backbarrow | (SD3584) | | | No Text | Hero-Combat | Burkett Coll. |
|
Blackpool | (SD3035) | 1857 | Easter | Frag. | Hero-Combat | T (1858) |
|
Broughton in Furness | (SD2187) | 1891 | Easter | No Text | Hero-Combat | Ordish Coll. |
|
Burnley | (SD8332) | | Christmas | No Text | Hero-Combat | Bennett (1947) |
|
Bury | (SD8010) | 1820's | Easter | No Text | Hero-Combat | Burne (1909) |
|
Cark | (SD3676) | 19th cty | Easter | Text | Hero-Combat | W. (1941) |
[2.] |
Cartmel | (SD3778) | 1891 | Easter | No Text | Hero-Combat | Ordish Coll.,
Burkett Coll. |
|
Chorlton cum Hardy | (SJ8193) | 19th cty | Easter | No Text | Hero-Combat | Ellwood (1897) |
|
Cockerham | (SD4651) | | | No Text | Doubtful Hero-Combat | Close (1961) |
|
Dalton-in-Furness | (SD2374) | | Easter | Frag. | Hero-Combat | Lawrence Coll. |
|
Dendron | (SD2470) | 1904 | | Text | Hero-Combat | Humphris (1909) |
|
Droylsden | (SJ9098) | Bef. 1859 | Easter | No Text | Hero-Combat | Higson (1859) |
|
Failsworth | (SD9002) | 1875 | Easter | Frag. | Hero-Combat | Brierley (1863),
Schofield (1905) |
|
Far and Near Sawrey | (SD3795) | 1951 | Easter | Text | Hero-Combat | Danielli (1951) |
|
Fylde | (SD3-3-) | 1876 | Easter | Frag. | Hero-Combat | Thornber (1837),
Porter (1876) |
|
Greenodd | (SD3182) | c. 1905 | | Text | Hero-Combat | Burkett Coll. |
|
Halton | (SD4964) | | | No Text | Hero-Combat | Peacock Coll. |
|
Hawcoat | (SD2071) | 1905 | | Text | Hero-Combat | Burkett Coll. |
|
Heysham | (SD4161) | 1920 | Easter | Frag. | Hero-Combat | Broadwood & Fuller-Maitland (1893),
Peacock Coll. |
|
Hindley | (SD6104) | 1873 | Easter | No Text | Hero-Combat | Leyland (1873) |
|
Hulme | (SJ8396) | 1842 | Easter | Text | Hero-Combat | Lee (1842) |
[1.] |
Lancaster | (SD4761) | 1864 | Easter | Text | Hero-Combat | Bussey (1864),
Helm (1965) |
|
Littleborough | (SD9316) | 20th cty | Easter | Text | Hero-Combat | Peace Egg (Edwards & Bryning),
Helm Coll. |
|
Liverpool | (SJ3591) | c. 1840 | Easter | Frag. | Hero-Combat | Falkland (1905) |
|
Lowick | (SD2986) | 1875 | Easter | No Text | Hero-Combat | Ordish Coll. |
|
Manchester | (SJ8397) | 1905 | Easter and Christmas | Text | Hero-Combat | Harland & Wilkinson (1873),
Peace Egg (Wrigley),
Maclure (1905) |
|
Marton | (SD2477) | late 1930s | Easter | Frag. | Hero-Combat | Lawrence Coll. |
|
Milnrow | (SD9212) | c. 1916 | Easter | Text | Hero-Combat | Cawte Coll. |
|
Monton | (SJ7699) | c. 1880 | Easter | No Text | Hero-Combat | Clarke (1905) |
|
Newton | (SD2271) | | | Text | Hero-Combat | McCormick Coll. |
[1.] |
Newton-le-Willows | (SJ5795) | 1899 | Easter | Frag. | Hero-Combat | Myres (1938),
Bowes (1916) |
|
Northenden | (SJ8289) | 1820's | Winter | Frag. | Hero-Combat | Burne (1909) |
|
Oldham | (SD9305) | 1897 | Easter | No Text | Hero-Combat | Peacock Coll. |
|
Overton | (SD4357) | | Easter | No Text | Hero-Combat | Gilchrist (1906) |
|
Pendleton | (SD8100) | | New Year | Text | Hero-Combat | Vaughan Williams Memorial Library Coll. |
|
Pennington | (SD2677) | 1930's | Easter | Text | Hero-Combat | Lawrence Coll. |
|
Penny Bridge | (SD3082) | 1930's | | Text | Hero-Combat | Stevenson Coll.,
Burkett Coll. |
[3.] |
Pilling | (SD4048) | | | No Text | Doubtful Hero-Combat | Close (1961) |
|
Preston | (SD5329) | mid 19th cty | Easter | No Text | Hero-Combat | Hardwick (1872) |
|
Prestwich | (SD8103) | | Easter | Frag. | Hero-Combat | Simons (1905) |
|
Radcliffe | (SD7807) | c. 1880 | Easter | Text | Hero-Combat | Brooks (1950) |
[4.] |
Radcliffe | (SD7807) | | Easter | Text | Hero-Combat | Brooks (1950) |
[1.] |
Read | (SD7634) | 1617/8 | Twelfth Day | No Text | Doubtful | Raines (1848) |
|
Rochdale | (SD8913) | 1958 | Easter | Text | Hero-Combat | Rochdale Observer (1958),
Peace Egg (Edwards & Bryning) |
|
Satterthwaite | (SD3392) | 19th cty | Easter | Text | Hero-Combat | Cowper (1899) |
|
Scotforth | (SD4759) | | | Text | Hero-Combat | Close (1961) |
|
St. Helens | (SJ5095) | | | Text | Hero-Combat | Vaughan Williams Memorial Library Coll. |
|
Stand | (SD7905) | c. 1820 | Easter | Frag. | Hero-Combat | Potter (1879) |
|
Summit | (SD9418) | 1935 | Easter | No Text | Hero-Combat | Helm Coll. |
|
Swarthmoor | (SD2777) | | Easter | Text | Hero-Combat | Lawrence Coll. |
|
Swinton | (SD7701) | c. 1850 | Easter | Frag. | Hero-Combat | Clarke (1905) |
|
Ulverston | (SD2878) | c. 1905 | Easter | Text | Hero-Combat | Vaughan Williams Memorial Library Coll.,
Burkett Coll. |
|
Unsworth | (SD8207) | c. 1880 | Easter | Text | Hero-Combat | Brooks (1950) |
[5.] |
Urswick | (SD2774) | 1914 | Easter | Text | Hero-Combat | Lawrence Coll. |
|
Wardle | (SD9116) | 1963 | Easter | Text | Hero-Combat | Walker Coll. |
|
Wigan | (SD5805) | 1541 | 3 January | No Text | Doubtful | Lyte & Stevenson (1905) |
[1.] |
Worsley | (SD7400) | c. 1850 | Easter | Frag. | Hero-Combat | Clarke (1905) |
|
Footnotes |
1. | Pt.3 addition |
2. | W. (1941) ascribed this play to North Lancs, but collected it from an old man at Cark in Cartmel who had taken part in his youth. This is the only justification for the location given here. |
3. | Pt.2 change: Source Burkett Coll. added |
4. | Pt.1 change: [New entry, originally listed in error under Unsworth.] |
5. | Pt.1 change: Delete entirely. Error for Radcliffe. |
|