Location | Grid Ref. | Extant | Time of Appearance | Text | Play Class | Sources | Note |
---|---|---|---|---|---|---|---|
Allerston | (SE8782) | 1938 | No Text | Hero-Combat | Hudleston (1955) | [1.] | |
Amotherby | (SE7473) | 1938 | No Text | Hero-Combat | Hudleston (1955) | [1.] | |
Ampleforth (a) | (SE5878) | 1898 | Christmas | Text | Sword Dance | Sharp (1913), Chambers (1933), Vaughan Williams Memorial Library Coll., Webb (1951), Carpenter Coll. | [2.] |
Ampleforth (b) | (SE5878) | c. 1896 | Christmas | Text | Hero-Combat | Carpenter Coll. | [3.] |
Appleton le Street | (SE7373) | 1938 | No Text | Hero-Combat | Hudleston (1955) | [1.] | |
Arkengarthdale (a) | (NZ0002) | 1869 | Christmas | Frag. | Sword Dance | Karpeles (1928a) | |
Arkengarthdale (b) | (NZ0002) | after 1891 | Christmas | Text | Hero-Combat | Carpenter Coll. | [3.] |
Barton-le-Street | (SE7274) | 1939 | Nov. 5th | Text | Hero-Combat | Peacock (1956c) | |
Bellerby | (SE1192) | 1926 | Christmas | Text | Sword Dance | Karpeles (1928b), Kennedy (1941), Carpenter Coll. | [4.] |
Bowes | (NY9913) | c. 1872 | Christmas | Text | Hero-Combat | Chambers Coll. | [1.] |
Brotton | (NZ6819) | 19th cty | No Text | Sword Dance + execution | Cawte Coll. | ||
Broughton | (SE7673) | 1938 | No Text | Hero-Combat | Hudleston (1955) | [1.] | |
Catterick | (SE2397) | 1839 | January | Frag. | Doubtful | Vaughan Williams Memorial Library Coll. | [5.] |
Coxwold | (SE5377) | Bef. 1930 | Christmas or 1st Mon. in Jan. | Text | Hero-Combat | Kennedy (1930), Carpenter Coll. | [6.] |
East Harlsey | (SE4299) | Bef. 1912 | Christmas | No Text | Hero-Combat | Peacock (1956b), Sharp Questionnaire | |
Ebberston | (SE8982) | 1938 | Nov. 1st | Text | Hero-Combat | Hudleston (1953) | |
Gayle | (SD8789) | c. 1880 | Winter | Frag. | Sword Dance | Yorks.Evening Press (1931), Hudleston,N.A. Coll. | [7.] |
Goathland (a) | (NZ8301) | c. 1856 | Plough Mon. and Easter | Frag. | Sword Dance | Dowson (1926), Sharp Field Note Books, Kennedy (1930) | |
Goathland (b) | (NZ8301) | 1956 | Plough Mon. | No Text | Sword Dance + execution | Cawte Coll. | |
Guisborough (a) | (NZ6115) | 1888 | Christmas | No Text | Doubtful Sword Dance | Fairfax-Blakeborough (1923), Peacock Coll. | |
Guisborough (b) | (NZ6115) | c. 1 920 | Christmas | Text | Hero-Combat | Peacock Coll., Chambers Coll. | [8.] |
Hardrow | (SD8691) | Christmas | No Text | Doubtful | Yorks.Folk-Lore Journal (1888a) | ||
Haxby | (SE6058) | 1890 | No Text | Sword Dance | Sharp (1913) | ||
Helmsley | (SE6183) | 1912 | Christmas | No Text | Doubtful | Peacock (1956b), Sharp Questionnaire | |
Hunton | (SE1892) | 1904 | Christmas | Text | Sword Dance | Karpeles (1928b), Carpenter Coll. | [9.] |
Kirbymoorside | (54.26927, -0.93271) | [10.] | |||||
Kirk Leavington | (NZ4309) | c. 1900 | No Text | Hero-Combat | Peacock (1956b), Sharp Questionnaire | ||
Kirkbymoorside (a) | (SE6986) | c. 1877 | Christmas | No Text | Sword Dance + execution | Sharp Field Note Books | [11.] |
Kirkbymoorside (b) | (SE6986) | c. 1880 | Christmas | Text | Hero-Combat | Carpenter Coll. | [3.] |
Lingdale | (NZ6716) | 1956 | No Text | Sword Dance + execution | Cawte Coll. | ||
Lockton | (SE8489) | 1934 | Shortly bef. Nov. 5th | Text | Hero-Combat | Dowson (1938) | |
Loftus | (NZ7118) | 1956 | No Text | Sword Dance + execution | Cawte Coll. | ||
Muker | (SD9197) | c. 1880s | No Text | Doubtful Hero-Combat | Wood (1965) | [1.] | |
North Skelton | (NZ6718) | Text | Hero-Combat | Kennedy (1930) | |||
Raskelf | (SE4971) | 1911 | Christmas | Text | Hero-Combat | Ordish Coll. | |
Redcar | (NZ6025) | c. 1908 | Christmas | No Text | Doubtful Hero-Combat | Chambers Coll. | [1.] |
Redmire | (SE0491) | 1890 | Christmas | No Text | Hero-Combat | Pilling Coll. | |
Richmond (a) | (NZ1701) | 1821 | Christmas | No Text | Sword Dance | Clarkson (1814), Clarkson (1821) | |
Richmond (b) | (NZ1701) | 1906 | December | Text | Hero-Combat | Wells (1906), Carpenter Coll., Chambers Coll. | [12.] |
Sheriff Hutton | (SE6566) | Christmas and Martinmas | Text | Hero-Combat | Peacock Coll. | ||
Sleights (a) | (NZ8607) | 1912 | Plough Mon. | Frag. | Sword Dance + execution | Sharp (1912) | |
Sleights (b) | (NZ8607) | early 20th cty | No Text | Hero-Combat | Cowling (1924) | ||
Snainton | (SE9282) | 1938 | No Text | Hero-Combat | Hudleston (1955) | [1.] | |
Sowerby (a) | (SE4381) | c. 1890 | 1st Mon. after Christmas for 6 days | Text | Sword Dance | Karpeles (1928b), Sharp MSS, Carpenter Coll. | [2.] |
Sowerby (b) | (SE4381) | Text | Hero-Combat | Carpenter Coll. | [3.] | ||
Startforth | (NZ0415) | c. 1864 | Christmas | Frag. | Hero-Combat | Carpenter Coll. | [1.] |
Stillington (a) | (SE5867) | 1880 | New Year | No Text | Sword Dance + execution | Sharp MSS | |
Stillington (b) | (SE5867) | c. 1899 | Christmas | Text | Hero-Combat | Peacock Coll., Carpenter Coll. | [13.] |
Swinton | (SE7573) | 1938 | No Text | Hero-Combat | Hudleston (1955) | [1.] | |
Terrington | (SE6670) | Christmas | Text? | Hero-Combat | Peacock Coll. | ||
Thirsk | (SE4282) | c. 1880 | Christmas | Frag. | Hero-Combat | Peacock Coll., Carpenter Coll. | [14.] |
Tholthorpe | (SE4766) | c. 1884 | Text | Hero-Combat | Carpenter Coll. | [1.] | |
Tunstall | (SE2195) | No Text | Sword Dance | Peacock Coll., Needham Coll. | [15.] | ||
Whitby | (NZ8911) | 1817 | Plough Mon. | No Text | Sword Dance Visiting | Young (1817) | |
Wigginton | (SE5958) | 1890 | No Text | Sword Dance | Sharp (1913) |
Footnotes | |
1. | Pt.3 addition |
2. | Pt.2 change: Source Carpenter Coll. added |
3. | Pt.2 new entry |
4. | Pt.2 changes: Christmas and source Carpenter Coll. added |
5. | This record is a painting by Margaret Scott - later Mrs. Gatty - with a fragment of text that may have come from Bellerby (Electronic ed. addition, 2007) |
6. | Pt.2 change: Christmas changed to Christmas or 1st Monday in January. Source Carpenter Coll. added |
7. | Pt.3 change: Source Hudleston,N.A. Coll. added |
8. | Pt.2 change: c.1900 changed to c.1920. Source Chambers Coll. added |
9. | Pt.2 changes: Christmas and source Carpenter Coll. added. C.1880 changed to 1904, and text availability from 'Frag.' to 'Text'. The Hunton team was associated with the side from Tunstall (Electronic ed. addition, 2007) |
10. | See Kirkbymoorside |
11. | Note Ordnance Survey spelling [corrected from Kirbymoorside] |
12. | Pt.2 change: Text availability changed from 'Frag.' to 'Text'. Sources Carpenter Coll. and Chambers Coll. added |
13. | Pt.2 changes: c.1899 and source Carpenter Coll. added. Text availability changed from 'Text?' to 'Text'. |
14. | Pt.2 change: Text availability changed from 'No Text' to 'Frag.'. Source Carpenter Coll. added |
15. | Pt.1 change: Grid Ref. corrected from SE2296 to SE2195 The Tunstall team was associated with the side from Hunton (Electronic ed. addition, 2007) |