Location | Grid Ref. | Extant | Time of Appearance | Text | Play Class | Sources | Note |
---|---|---|---|---|---|---|---|
-[Unlocated] | 1895 | Easter | Frag. | Hero-Combat | Brown (1907) | ||
-[Unlocated] | c. 1880 | Easter | Frag. | Hero-Combat | C. (1952) | ||
-[Unlocated] | Text | Hero-Combat | Piggott (1929) | ||||
Beckermet | (NY0106) | New Year | Frag. | Hero-Combat | [Unidentified] (n.d.) | ||
Braithwaite | (NY2323) | Bef. 1916 | Easter | Frag. | Hero-Combat | Pike (1916) | |
Brampton | (NY5361) | 1621 | Dec. 17th | No Text | Doubtful | Ornsby (1878) | |
Cumcatch | (NY5461) | 1623 | About May | No Text | Doubtful | Ornsby (1878) | |
Hesket Newmarket | (NY3438) | Early 1880's | Easter | No Text | Hero-Combat | Jackson (1952) | |
Ireby | (NY2338) | Late 19th cty | No Text | Doubtful | UCL Folklore Survey | ||
Naworth Castle | (NY5662) | 1610 | About Nov. | No Text | Doubtful | Ornsby (1878) | |
Whitehaven | (NX9718) | 1825 | Christmas | Text | Hero-Combat | Hone (1826), Manning (1895-1910), Wilson (1826), Hodgson (1853) | [1.] |
Footnotes | |
1. | Pt.3 change: Source Hodgson (1853) added. 1825 changed to c.1853 |